Bottom price Rock Drilling Bucket
Bottom price Rock Drilling Bucket - Straight or Conical Drilling Auger – FESDetail:
OD |
| Height | Height | Flight pitch | Flight thickness | Flight thickness | Weight |
D(mm) | D1(mm) | NL(mm) | GL(mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | Kg |
500 | 460 | 1630 | 2170 | 250/500 | 20 | 30 | 570 |
600 | 560 | 350/500 | 20 | 30 | 630 | ||
700 | 660 | 350/500 | 20 | 30 | 730 | ||
800 | 760 | 350/500 | 20 | 30 | 840 | ||
900 | 860 | 475/700 | 20 | 30 | 880 | ||
1000 | 960 | 475/700 | 20 | 30 | 980 | ||
1100 | 1060 | 550/800 | 20 | 30 | 1040 | ||
1200 | 1160 | 550/800 | 20 | 30 | 1150 | ||
1300 | 1260 | 600/900 | 30 | 30 | 1300 | ||
1400 | 1360 | 600/900 | 30 | 30 | 1420 | ||
1500 | 1460 | 600/900 | 30 | 30 | 1540 | ||
1600 | 1560 | 700/900 | 30 | 30 | 1620 | ||
1700 | 1660 | 700/900 | 30 | 30 | 1760 | ||
1800 | 1760 | 700/900 | 30 | 30 | 1910 | ||
1900 | 1860 | 900 | 30 | 30 | 2000 | ||
2000 | 1960 | 900 | 30 | 40 | 2530 | ||
2100 | 2060 | 900 | 30 | 40 | 2730 | ||
2200 | 2160 | 900 | 30 | 40 | 2940 | ||
2300 | 2260 | 900 | 30 | 40 | 3160 | ||
2400 | 2360 | 900 | 30 | 40 | 3380 | ||
2500 | 2460 | 900 | 30 | 40 | 3610 |
Note: The above size for reference only, for any smaller or larger OD as per request.
Product detail pictures:
Related Product Guide:
As a way to present you with ease and enlarge our enterprise, we also have inspectors in QC Workforce and assure you our greatest support and solution forBottom price Rock Drilling Bucket - Straight or Conical Drilling Auger – FES, The product will supply to all over the world, such as: Sao Paulo, Cannes, Latvia, We have the best products and professional sales and technical team.With the development of our company, we are able to provide customers best products, good technical support, perfect after-sales service.