FSP-650 Solar Pile Driver
FSP-650 Solar Pile Driver has various applications, especially suitable for the solar park construction.
The revolutionary solution enjoys the following features:
(1)Max. hammer impact energy: 1350joule, max. hammer stroke: 6m in the screw piling application.
(2)Hydraulic hoses with wear-resistant protective sleeve enjoy longer service life.
(3)The imported Italy Hydro hydraulic valve and USA Permco hydraulic pump largely improve the piling efficiency.
(4)The emission standard meets up to Euro-IV.
Description | Parameters |
Impact frequency (bpm) | 600 -- 1000 |
Impact energy (joule) | 1350 |
Work pressure (bar) | 130 -- 150 |
Bore diameter (inches/mm) | Spiral drill 20” (500mm),DTH drill 12” (300mm) |
Bore depth (inches/m) | 1,180” (30m) |
Air consumption (m³/min) | 8 --16 |
Air pressure (psi - MPa) | 100- 130 (0.7--1.6MPa) |
Once promotion (inches/mm) | 160” (4100mm) |
Pile length | 236” (6000mm) |
Skid pitch (°) | 95 |
Boom swing angle (°) | 110 |
Boom pitch (°) | 30° |
Swinging angle of skid (°) | Left and right totally 40 |
Host power (hp/ kW) | 74 (55kW) |
Engine brand and Rated power | CUMMINS QSF2.8T 4F |
55kW | |
Climbability ( °) | 35 |
Dimension (L*W*H) mm | 6240*2250*3000 |
Weight (lbs/kg) | 16,200 (7350kg) |
Travel speed (km/h) | 0--2.5 |
Optional Configuration
Rotary head
Rotary torque | 6200N.m |
Rotary speed | 0 – 110rpm |
Screw piling diameter | Max. 500mm |
Screw piling length | Max. 6000mm |
Rock bore diameter | 90–350mm |
Rock bore depth | 0– 100m |
In Workshop