< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=942664790635113&ev=PageView&noscript=1" />
  • Products

Products

Good Quality Construction Machinery Interlocking or Frictional Kelly Bar

Applications: The Interlocking Kelly bars are used with piling rigs for foundation drilling in soft fromations, from weakly to heavily weathered rock, and hard strata construction. While the Frictional Kelly bars are suitable for layers of soft ground, mud, sand-mud mixtures, and gravel.


Product Detail

Product Tags

Features

- Large inventory of pipes for quick delivery of Kelly bar sets or parts.
- Strict steel procurement policies, ensuring optimal strength at designated torques.
- The drive stub sizes: 130×130, 150×150 and 200×200 optional, and other sizes can be customized.
- Kelly keys are designed to ensure perfect fitting and long service life.
- Forged ear and spring base; integrated drive component to enhance the strength of Kelly bar
- Extension rod - better for drilling vertical shafts.
- High quality welding.
- Industry-leading quality inspection standards.
- Certificate of qualification.
- FES Kelly bars are accompanied by one year or 2000 working hours warranty.

Introduction

FES fabricates Kelly bars for drilling contractors worldwide. The FES Kelly bars are applied to a wide range of international brands of drill rigs, including Bauer, Liebherr, Soilmec, Casagrande, IMT, Mait, XCMG, etc., with the performance well-proven in all harsh conditions around the world.  In the past years, annual production exceeded 800 sets.

Specification of Interlocking Kelly Bar

Interlocking Kelly Bar

Type Outer pipe diameter No. of tubes ×length per section Drilling depth Torque (kN.m)
FES12 Φ340-3×13 Φ340mm/Φ1’1” 3×13/ 3×42’7” 36m / 118’1.3” 120
FES12 Φ356-3×13 Φ356mm/Φ1’2” 3×13/ 3×42’7” 36m / 118’1.3” 120
FES15 Φ377-4×14 Φ377mm/Φ1’3” 4×14/ 4×45’1” 52m / 170’7.2” 150
FES22 Φ394-3×13 Φ394mm/Φ15.5” 3×13/ 3×42’7” 36m / 118’1.3” 220
FES20 Φ406-4×14 Φ406mm/Φ1’4” 4×14/ 4×45’1” 52m / 170’7.2” 200
FES25 Φ419-4×15 Φ419mm/Φ16.5” 4×15/ 4×45’5” 56m / 183’8.8” 250
FES25 Φ445-4×15 Φ445mm/Φ1’5.5” 4×15/ 4×45’5” 56m / 183’8.8” 250
FES25 Φ470-4×15 Φ470mm/Φ1’6.5” 4×15/ 4×45’5” 56m / 183’8.8” 250
FES28 Φ508-5×15 Φ508mm/Φ1’8” 5×15/ 5×45’5” 70m / 229’8” 280
FES28 Φ508-4×15 Φ508mm/Φ1’8” 4×15/ 4×45’5” 56m / 183’8.8” 280
FES30 Φ530-4×17 Φ530mm/Φ1’8.9” 4×17/ 4×55’9” 63m / 206’8” 300
FES40 Φ580-4×17 Φ580mm/Φ1’10.8” 4×17/ 4×55’9” 63m / 206’8” 400

Note: The above parameters are for reference only, custom built is available. 

Specification of Frictional Kelly Bar

Frictional Kelly Bar

Type Outer pipe diameter No. of tubes ×length per section Drilling depth Torque (kN.m)
FES12 Φ340-4×13 Φ340mm/Φ1’1” 4×13/ 4×42’7” 49m / 160’9” 120
FES12 Φ356-4×13 Φ356mm/Φ1’2” 4×13/ 4×42’7” 49m / 160’9” 120
FES15 Φ377-4×14 Φ377mm/Φ1’3” 4×14/ 4×45’1” 52m / 170’7.2” 150
FES22 Φ394-4×13 Φ394mm/Φ15.5” 4×13/ 4×42’7” 36m / 118’1.3” 220
FES20 Φ406-5×14 Φ406mm/Φ1’4” 5×14/ 5×45’1” 64m / 209’11.6” 200
FES25 Φ419-5×15 Φ419mm/Φ16.5” 5×15/ 5×45’5” 70m / 229’8” 250
FES25 Φ440-5×15 Φ440mm/Φ1’5” 5×15/ 5×45’5” 70m / 229’8” 250
FES25 Φ470-6×15 Φ470mm/Φ1’6.5” 6×15/ 6×45’5” 83m / 272’3.7” 250
FES28 Φ508-6×16 Φ508mm/Φ1’8” 6×16/ 5×52’5” 89m / 291’12” 280
FES30 Φ530-6×18.7 Φ530mm/Φ1’8.9” 6×18.7/ 6×61’4” 110m / 360’10.7” 300
FES40 Φ580-6×18.7 Φ580mm/Φ1’10.8” 6×18.7/ 6×61’4” 110m / 360’10.7” 400

Note: The above parameters are for reference only, custom built is available.

Production and Highlights

底部参考用图 (1)
底部参考用图 (5)
02
08
09
14
 
 

Leave Your Message

Leave Your Message