Features of Continuous Flight Auger
– OD range: 300-1000mm
– CFA starter with clay bits or rock bits optional
– Hexagonal, octagonal or other customized joint optional
– Match with most rotary drilling rigs in the market, including Bauer, IMT, Soilmec, Casagrande, Mait, XCMG, and so on
Specification of CFA Auger & CFA Starter
| CFA Starter | ||||
| OD | Flight Pitch | Flight Thickness | Flight Thickness | Weight |
| (mm) | P(mm) | δ1(mm) | δ2(mm) | (kg) |
| 400 | 340 | 30 | 16 | 254 |
| 500 | 400 | 30 | 16 | 386 |
| 600 | 500 | 40 | 20 | 449 |
| 800 | 500 | 40 | 20 | 603 |
| 1000 | 600 | 40 | 20 | 797 |

Note: The above sizes are for reference, any smaller or larger OD as per request.


| Piling CFA | |||||
| OD | Tool box size | Flight thickness | Length | Flight Pitch | Weight |
| D (mm) | \ | δ1(mm) | (m) | P(mm) | (kg) |
| 400 | Optional | 16 | 2 | 340 | 283 |
| 3 | 386 | ||||
| 4 | 489 | ||||
| 5 | 592 | ||||
| 6 | 695 | ||||
| 500 | Optional | 16 | 2 | 400 | 465 |
| 3 | 638 | ||||
| 4 | 811 | ||||
| 5 | 983 | ||||
| 6 | 1156 | ||||
| 600 | Optional | 20 | 2 | 500 | 526 |
| 3 | 730 | ||||
| 4 | 933 | ||||
| 5 | 1137 | ||||
| 6 | 1340 | ||||
| 800 | Optional | 20 | 2 | 500 | 671 |
| 3 | 948 | ||||
| 4 | 1223 | ||||
| 5 | 1499 | ||||
| 6 | 1775 | ||||
| 1000 | Optional | 25 | 2 | 600 | 856 |
| 3 | 1225 | ||||
| 4 | 1592 | ||||
| 5 | 1961 | ||||
| 6 | 2329 | ||||
Note: The above sizes for reference, any smaller or larger OD as per request.
You can choose a CFA Continuous Flight Auger Pile with
(1) Hexagonal, octagonal or other customized joint
(2) Clay or rock bits


Other Related Products

As a one-stop solution provider, we at FES are able to offer high-quality drilling tools like rock drilling auger, soil drilling auger, CFA, rock drilling bucket, soil drilling bucket, cleaning bucket, core barrel, etc.









